BIG DELIVERY RATES
The following rate per cylinder will be applicable if the customers takes off 1-2 cylinders at a time:
| Sl.No. | Place/Location | Rate Per Cylinder (Nu.) |
| 1 | Thimphu Main Town | 100 |
| 2 | Changzamtog and Changbandru | 100 |
| 3 | Olakha Area | 100 |
| 4 | Babesa till Termalinca Resort | 200 |
| 5 | Taba | 200 |
| 6 | Changgangkha | 100 |
| 7 | Motithang School Area | 120 |
| 8 | Bebena | 200 |
| 9 | Hejo | 200 |
| 10 | Jungzhina till Pamtsho | 200 |
| 11 | Kawajangsa | 100 |
| 12 | Olakha Workshop Area | 120 |
| 13 | Zilukha | 120 |
| 14 | Changjiji | 100 |
| 15 | Dechencholing | 250 |
| 16 | Kabesa | 300 |
The following rate per cylinder will be applicable if the customer takes off 3-6 cylinders at a time.
| Sl.No. | Place/Location | Rate Per Cylinder (Nu.) |
| 1 | Thimphu Main Town | 80 |
| 2 | Changzamtog and Changbandru | 80 |
| 3 | Olakha Area | 90 |
| 4 | Babesa till Termalinca Resort | 120 |
| 5 | Taba | 150 |
| 6 | Changgangkha | 80 |
| 7 | Motithang School Area | 100 |
| 8 | Bebena | 150 |
| 9 | Hejo | 150 |
| 10 | Jungzhina till Pamtsho | 150 |
| 11 | Kawajangsa | 90 |
| 12 | Olakha Workshop Area | 100 |
| 13 | Zilukha | 100 |
| 14 | Changjiji | 70 |
| 15 | Dechencholing | 170 |
| 16 | Kabesa | 220 |
The following rate per cylinder will be applicable if the customer takes off 6 and above cylinders at a time.
| Sl.No. | Place/Location | Rate Per Cylinder (Nu.) |
| 1 | Thimphu Main Town | 70 |
| 2 | Changzamtog and Changbandru | 70 |
| 3 | Olakha Area | 80 |
| 4 | Babesa till Termalinca Resort | 100 |
| 5 | Taba | 120 |
| 6 | Changgangkha | 70 |
| 7 | Motithang School Area | 80 |
| 8 | Bebena | 120 |
| 9 | Hejo | 120 |
| 10 | Jungzhina till Pamtsho | 120 |
| 11 | Kawajangsa | 80 |
| 12 | Olakha Workshop Area | 90 |
| 13 | Zilukha | 90 |
| 14 | Changjiji | 70 |
| 15 | Dechencholing | 150 |
| 16 | Kabesa | 200 |
