
48V/15kW Power System
Technical Specifications
| AC Input | 3L+N+PE; 90-300Vac (P-N) |
| Frequency | 45-66Hz |
| Output Voltage | 42-58Vdc (54 Vdc nominal) |
| Output power/current | 15kW/312A |
| Low voltage disconnect | Battery LVD (default 200A), Load LVD (default 200A) |
| Battery path protection | 3 x 125A battery breaker |
| Load path protection | 7 configurable breakers for NPL, PL loads (18mm size) |
| Remote operation | Ethemet for local/remote monitoring & control via web browser |
| Digital Inputs and Outputs | 8 opto isolated digital inputs, 8 NO/NC relay outputs |
| Operating temperature | -40 to +75’C |
| Applicable rectifiers | Serenity 2kW, Serenity 3kW |
| Applicable controllers | M1000-X, M2000 |
| Applicable standards | EN 60950-1, EN 55022 (Class B), EN 55024, EN 300019-1-1/2/3, ROHS complied |
