
Large Power systems
Technical Specifications
| AC Input | Three Phase: 3L+N+PE; 90-300Vac (P-N) Three Phase: 3L+PE; 90-320-480Vac (P-P) |
| Frequency | 45-66Hz |
| Surge Protection | Type 2 (class C) |
| Output voltage | 42-58Vdc (54 Vdc nominal) |
| Output power/current | Up to 700kW/14500A |
| Low voltage disconnect | Battery LVD, optional load LVD |
| Battery path protection | Battery fuses |
| Digital inputs & outputs | 8 opto isolated digital inputs, 8 NO/NC relay outputs |
| Applicable rectifiers | Serenity 3kW, Centrix 5600W, Centrix-HE 5800W |
| Applicable controllers | M1000-X, M2000 |
| Applicable standards | EN 60950-1, EN 55022 (Class B), EN 55024, EN 300019-1-1/2/3, ROHS complied |
