
48V/12kW Power System
Technical Specifications
| AC Input | Single phase: L+N+PE; 90-300Vac (P-N) Three Phase: 3L+N+PE; 90-300Vac (P-N) |
| Frequency | 45-66Hz |
| Output Voltage | 42-58Vdc (54 Vdc nominal) |
| Output power/current | 12kW/250A |
| Low voltage disconnect | Battery LVD (default 200A), optional load LVD (default 200A) |
| Battery path protection | 125A x 4 battery breaker/or 2 x 125A fuses |
| DIN mounted breakers | 16 (18mm size) configurable for battery, NPL and PL loads |
| Remote Operation | Ethemet for local/remote monitoring & control via web browser |
| Digital Inputs and Outputs | 8 opto isolated digital inputs, 8 NO/NC relay outputs |
| Operating temperature | -40 to 75’C |
| Applicable rectifiers | Serenity 2kW, Serenity 3kW |
| Applicable controllers | M1000-X, M2000 |
| Applicable standards | EN 60950-1, EN 55022 (Class B), EN 55024, EN 300019-1-1/2/3, ROHS complied |
