
Quantum 48V/3.0kW
Technical Specifications
| Input voltage | 90-300Vac |
| Frequency | 45-65Hz |
| Input Protection | Off < 85-310Vac < Off, L& N input fuses, MOV transient protection |
| Output voltage | 42-58Vdc (54 Vdc nominal) |
| Max Power/Max Current | 3000W/62.5A @ 48Vdc |
| Output Protection | OV shutdown, Short circuit proof, Hot-plug-in inrush current limiting. Output fuse, Over temp shut-off |
| Efficiency | 95% |
| Power density | 25.8 W/in3 |
| Communication | CAN Bus |
| Operating temperature | -40 to +75°C |
| Dimension (WxHxD) | 106 x 50 x 360 (mm) |
| Applicable standards | EN 60950-1, EN 55022 (Class A), EN 55024, EN 300019-1-1/2/3, ROHS complied |
