
Centrix-HE 48V/5.8kW
Technical Specifications
| Input voltage | 230-530Vac |
| Frequency | 45-65Hz |
| Input Protection | Off < 85-310Vac < Off, L& N input fuses, MOV transient protection |
| Output voltage | 42-58Vdc (54 Vdc nominal) |
| Max Power/Max Current | 5800W/120A @ 48Vdc |
| Output Protection | OV shutdown, Short circuit proof, Hot-plug-in inrush current limiting. Output fuse, Over temp shut-off |
| Efficiency | 96% |
| Power density | 23.3 W/in3 |
| Communication | CAN Bus |
| Operating temperature | -40 to +75°C |
| Dimension (WxHxD) | 130 x 80 x 395(mm) |
| Applicable standards | EN 60950-1, EN 55022 (Class B), EN 55024, EN 300019-1-1/2/3, ROHS complied |
