
Medium Power System
Technical Specifications
| AC Input | Single Phase: L+N+PE; 90-300Vac (P-N) Three Phase: 3L+N+PE; 90-300Vac (P-N) |
| Frequency | 45-66Hz |
| Surge Protection | Type 2 (class C) |
| Output voltage | 42-58Vdc (54 Vdc nominal) |
| Output power/current | Up to 36kW/750A |
| Low voltage disconnect | Battery LVD, optional load LVD |
| Battery path protection | Battery breaker/fuses |
| Digital inputs & outputs | 8 opto isolated digital inputs, 8 NO/NC relay outputs |
| Applicable rectifiers | Serenity 2kW, Serenity 3kW |
| Applicable controllers | M1000-X, M2000 |
| Applicable standards | EN 60950-1, EN 55022 (Class B), EN 55024, EN 300019-1-1/2/3, ROHS complied |
