
Renewable Hybrid Systems
Technical Specifications
| Input connection | 3/2/1 Line Neutral Earth |
| Input Voltage | 1×230/2×230/3×230 (VRMS) AC (L-N) |
| AC Input Voltage | 85 to 300Vac |
| Solar Input | 120-400Vdc |
| DC output Voltage Range | 42 to 58Vdc |
| Solar Charger Output | 2700W |
| DC output Voltage Range | 42 to 58Vdc |
| Input connection DG | 3/1 Line+ Neutral |
| Power Rating | Up to 27 kW |
| Efficiency | 96% (Rectifier Level) |
| LVD | Battery Load (optional) |
| Battery path protection | Fuse/Circuit Breaker |
| Surge Protection | Type 2 (class C) at System Level |
| Automation | Available (DG, Mains, Battery bank and Renewable) |
| Mounting | Floor Mount |
| Controller | M-1000 |
